2011 Schedule
ALL CLASSES BEGIN AT 7:00 P.M. CPR and First Aid training dates for courses scheduled in Delaware.
| County | New Castle | New Castle | New Castle | New Castle | KENT *New location | KENT | SUSSEX | SUSSEX |
| 2011 | Childcare First Aid $24.95 Take both |
Adult, Pediatric CPR $24.95For $44.95 |
PROCPR $50.00 |
First Aid And CPR $44.95 |
Pediatric First Aid$34.95 | Adult, Pediatric CPR $34.95 |
Pediatric First Aid $34.95 | Adult, Pediatric CPR$34.95 |
| Day of Week | All classes are on Tuesdays | All classes are on Thursdays | 2nd Wed. | SaturdayClass Starts 8am | 2nd Monday Odd month | 2nd Monday Even month | 4th Monday Even Month | 4th Monday Odd Month |
| January | 4 | 6 | 12 | 8 | 10 | 24 | ||
| February | 1 | 3 | 9 | 5 | 14 | 28 | ||
| March | 1 | 3 | 9 | 5 | 14 | 28 | ||
| April | 5 | 7 | 13 | 9 | 11 | 25 | ||
| May | 3 | 5 | 11 | 21 | 9 | 23 | ||
| June | 7 | 9 | 8 | 18 | 13 | 27 | ||
| July | 5 | 7 | 13 | 16 | 11 | 25 | ||
| August | 2 | 4 | 10 | 13 | 8 | 22 | ||
| Sept | 6 | 8 | 14 | 10 | 12 | 26 | ||
| October | 4 | 6 | 12 | 8 | 11 Tues | 24 | ||
| Nov | 1 | 3 | 9 | 19 | 14 | 28 | ||
| Dec | 6 | 8 | 14 | 17 | 12 | 26 |
Course locations:
New Castle = Cupcake Heaven – Beacon Safety Training Center,
2117 Concord Pike, Fairfax Shopping Center, Wilmington, DE 19803 (302) 428-6073 (877) 678-8600
Kent = Modern Maturity Center 1121 Forrest Ave, Dover , DE, 19904, ***New location***
Sussex = Atlantic Budget Inn, Millsboro DE, Rt. 113 just south of Rt. 24 intersection.
Pre-registration is required toll free 877-678-8600,
Go to our website: www.beaconsafety.com, click Registration and PRINT the form, then return it by US MAIL with payment.